Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAIAW | Pitcher of record | Attend | Time | ||||
| 02/07/12 | PACIFIC LUTHERAN-1 | W | 5-2 | 5-9-2 | / | 2-10-3 | 9 | 1-0-0 | 0-0-0 | KOHLER (W 1-0) | 300 | 2:20 | |||
| 02/07/12 | PACIFIC LUTHERAN-2 | 1-9 | L | 1-5-4 | / | 9-11-0 | 9 | 1-1-0 | 0-0-0 | STEPHENS (L 0-1) | 300 | 2:10 | |||
| 02/10/12 | vs | British Columbia | 3-20 | L | 3-4-4 | / | 20-16-4 | 9 | 1-2-0 | 0-0-0 | LUDTKE (L 0-1) | 75 | 2:37 | ||
| 02/10/12 | at | Lewis-Clark State | 3-7 | L | 3-6-4 | / | 7-10-2 | 9 | 1-3-0 | 0-0-0 | WEIR (L 0-1) | 95 | 2:04 | ||
| 02/11/12 | vs | George Fox | W | 13-11 | 13-16-4 | / | 11-16-3 | 9 | 2-3-0 | 0-0-0 | SNODGRASS (W 1-0) | 35 | 3:03 | ||
| 02/12/12 | vs | George Fox | W | 5-4 | 5-14-1 | / | 4-7-6 | (11) | 3-3-0 | 0-0-0 | WANGE (W 1-0) | 85 | 2:39 | ||
| 02/21/12 | at | Portland | 4-11 | L | 4-6-4 | / | 11-16-1 | 9 | 3-4-0 | 0-0-0 | SNODGRASS (L) | 200 | 2:27 | ||
| 02/24/12 | PUGET SOUND | W | 17-10 | 17-12-3 | / | 10-9-2 | 9 | 4-4-0 | 0-0-0 | SNODGRASS (W) | 150 | 3:48 | |||
| % | 02/25/12 | at | Oregon Tech | W | 11-10 | 11-13-0 | / | 10-12-3 | 9 | 5-4-0 | 0-0-0 | WANGE (W) | 225 | 2:44 | |
| 02/26/12 | PACIFIC | W | 5-4 | 5-8-2 | / | 4-10-2 | 9 | 6-4-0 | 0-0-0 | YOUNG (W) | 175 | 2:23 | |||
| * | 03/02/12 | PATTEN | W | 1-0 | 1-7-0 | / | 0-6-1 | 9 | 7-4-0 | 1-0-0 | KOHLER (W) | 105 | 2:25 | ||
| * | 03/03/12 | PATTEN-1 | 3-4 | L | 3-6-1 | / | 4-7-1 | 9 | 7-5-0 | 1-1-0 | WANGE (L) | 1000 | 2:10 | ||
| * | 03/03/12 | PATTEN-2 | W | 10-4 | 10-17-2 | / | 4-6-0 | 9 | 8-5-0 | 2-1-0 | SNODGRASS (W) | 1000 | 2:25 | ||
| * | 03/04/12 | PATTEN | W | 1-0 | 1-8-1 | / | 0-3-0 | 9 | 9-5-0 | 3-1-0 | KOHLER (W) | 125 | 1:56 | ||
| 03/06/12 | at | Portland | 0-5 | L | 0-3-1 | / | 5-14-0 | 9 | 9-6-0 | 3-1-0 | YOUNG (L 1-1) | 233 | 1:49 | ||
| * | 03/09/12 | at | Menlo | 5-12 | L | 5-11-3 | / | 12-12-0 | 9 | 9-7-0 | 3-2-0 | LUDTKE (L) | 50 | 2:30 | |
| * | 03/10/12 | at | Menlo-1 | W | 12-9 | 12-15-2 | / | 9-12-0 | 9 | 10-7-0 | 4-2-0 | WEIR (W 1-1) | - | ||
| * | 03/10/12 | at | Menlo-2 | W | 9-5 | 9-14-3 | / | 5-8-2 | 9 | 11-7-0 | 5-2-0 | SNODGRASS (W 4-0) | - | ||
| * | 03/11/12 | at | Menlo | 1-8 | L | 1-4-5 | / | 8-9-1 | 9 | 11-8-0 | 5-3-0 | KOHLER (L) | 50 | 2:15 | |
| 03/13/12 | ST. MARTIN'S | W | 12-5 | 12-14-3 | / | 5-9-1 | 9 | 12-8-0 | 5-3-0 | WEIR (W) | 83 | 2:57 | |||
| * | 03/16/12 | CORBAN | 2-14 | L | 2-7-1 | / | 14-12-2 | 9 | 12-9-0 | 5-4-0 | LUDTKE (L) | 145 | 2:41 | ||
| * | 03/17/12 | CORBAN-1 | 5-21 | L | 5-9-4 | / | 21-17-1 | 9 | 12-10-0 | 5-5-0 | WEIR (L) | 125 | 2:17 | ||
| * | 03/17/12 | CORBAN-2 | 2-5 | L | 2-7-2 | / | 5-6-0 | 9 | 12-11-0 | 5-6-0 | YOUNG (L) | 125 | 2:01 | ||
| * | 03/18/12 | CORBAN | W | 7-3 | 7-9-0 | / | 3-12-1 | 9 | 13-11-0 | 6-6-0 | KOHLER (W) | 130 | 2:37 | ||
| * | 03/25/12 | at | Simpson | 0-4 | L | 0-9-2 | / | 4-8-0 | 9 | 13-12-0 | 6-7-0 | KOHLER (L) | 50 | 2:00 | |
| * | 03/26/12 | at | Simpson-1 | W | 14-4 | 14-18-0 | / | 4-11-2 | 7 | 14-12-0 | 7-7-0 | SNODGRASS (W) | 50 | 2:15 | |
| * | 03/26/12 | at | Simpson-2 | 2-3 | L | 2-10-1 | / | 3-6-2 | 7 | 14-13-0 | 7-8-0 | YOUNG (L) | 50 | 2:00 | |
| * | 03/26/12 | at | Simpson-3 | W | 8-5 | 8-9-1 | / | 5-12-0 | 7 | 15-13-0 | 8-8-0 | WEIR (W) | 50 | 2:20 | |
| 3/28/12 | at | #15 Linfield | W | 6-2 | 6-5-1 | / | 2-4-2 | 9 | 16-13-0 | 8-8-0 | NAKATA (W 1-0) | 30 | 2:09 | ||
| * | 03/31/12 | #22 COLLEGE OF IDAHO-1 | 1-11 | L | 1-8-2 | / | 11-11-0 | 9 | 16-14-0 | 8-9-0 | KOHLER (L) | 105 | 1:55 | ||
| * | 03/31/12 | #22 COLLEGE OF IDAHO-2 | W | 7-1 | 7-12-1 | / | 1-4-1 | 9 | 17-14-0 | 9-9-0 | LUDTKE (W) | 105 | 1:48 | ||
| * | 04/01/12 | #22 COLLEGE OF IDAHO-1 | W | 10-0 | 10-9-0 | / | 0-2-1 | 9 | 18-14-0 | 10-9-0 | SNODGRASS (W) | 110 | 2:12 | ||
| * | 04/01/12 | #22 COLLEGE OF IDAHO-2 | 4-8 | L | 4-6-2 | / | 8-10-2 | 9 | 18-15-0 | 10-10-0 | WEIR (L) | 110 | 2:12 | ||
| 04/03/12 | #16 LINFIELD | 2-3 | L | 2-8-0 | / | 3-12-1 | (11) | 18-16-0 | 10-10-0 | WEIR (L) | 85 | 2:30 | |||
| * | 04/05/12 | at | Lewis-Clark State | W | 7-2 | 7-10-1 | / | 2-9-3 | 9 | 19-16-0 | 11-10-0 | KOHLER (W 5-3) | 125 | 2:27 | |
| * | 04/06/12 | at | Lewis-Clark State | 2-3 | L | 2-7-1 | / | 3-9-2 | (10) | 19-17-0 | 11-11-0 | WEIR (L 3-5) | 135 | 2:16 | |
| * | 04/07/12 | at | Lewis-Clark State-1 | 2-14 | L | 2-8-5 | / | 14-24-0 | 9 | 19-18-0 | 11-12-0 | SNODGRASS (L 6-2) | 245 | 2:16 | |
| * | 04/07/12 | at | Lewis-Clark State-2 | 3-19 | L | 3-8-1 | / | 19-20-1 | 9 | 19-19-0 | 11-13-0 | YOUNG (L 1-4) | 155 | 2:25 | |
| 04/10/12 | at | Puget Sound | 6-7 | L | 6-10-2 | / | 7-11-0 | 9 | 19-20-0 | 11-13-0 | WEIR (L 3-6) | 94 | 3:00 | ||
| * | 04/13/12 | BRITISH COLUMBIA | 4-9 | L | 4-9-3 | / | 9-6-1 | 9 | 19-21-0 | 11-14-0 | LUDTKE (L) | 180 | 2:17 | ||
| * | 04/14/12 | BRITISH COLUMBIA-1 | 0-2 | L | 0-3-1 | / | 2-9-1 | (10) | 19-22-0 | 11-15-0 | KOHLER (L) | 245 | 2:18 | ||
| * | 04/14/12 | BRITISH COLUMBIA-2 | 3-9 | L | 3-10-6 | / | 9-11-0 | 9 | 19-23-0 | 11-16-0 | SNODGRASS (L) | 245 | 2:22 | ||
| * | 04/15/12 | BRITISH COLUMBIA | W | 8-3 | 8-9-0 | / | 3-5-3 | 9 | 20-23-0 | 12-16-0 | SHIDAKI (W) | 125 | 2:22 | ||
| 04/20/12 | at | Seattle | 1-4 | L | 1-9-2 | / | 4-6-0 | 9 | 20-24-0 | 12-16-0 | LUDTKE (L 1-5) | 151 | 2:03 | ||
| 04/21/12 | at | Seattle | 4-9 | L | 4-9-5 | / | 9-10-0 | 9 | 20-25-0 | 12-16-0 | SNODGRASS (L 6-4) | 205 | 2:43 | ||
| * | 04/28/12 | at | Oregon Tech-1 | W | 13-12 | 13-10-0 | / | 12-9-5 | 9 | 21-25-0 | 13-16-0 | NAKATA (W 2-0) | 77 | 02:2 | |
| * | 04/28/12 | at | Oregon Tech-2 | W | 6-1 | 6-13-0 | / | 1-8-3 | 9 | 22-25-0 | 14-16-0 | KOHLER (W 6-4) | 51 | 02:0 | |
| * | 04/29/12 | at | Oregon Tech-1 | W | 14-2 | 14-15-1 | / | 2-10-4 | 9 | 23-25-0 | 15-16-0 | WEIR (W 4-6) | 97 | 2:12 | |
| * | 04/29/12 | at | Oregon Tech-2 | 7-8 | L | 7-5-0 | / | 8-11-1 | 9 | 23-26-0 | 15-17-0 | NAKATA (L 0-1) | 79 | 02:1 | |
| 05/02/12 | CORBAN | W | 16-6 | 16-22-1 | / | 6-14-2 | 9 | 24-26-0 | 15-17-0 | KOHLER (W 7-4) | 250 | 2:26 | |||
| 05/02/12 | COLLEGE OF IDAHO | 5-7 | L | 5-11-1 | / | 7-15-3 | 9 | 24-27-0 | 15-17-0 | SNODGRASS (L) | 250 | 2:25 | |||
| 05/03/12 | BRITISH COLUMBIA | W | 7-1 | 7-9-2 | / | 1-6-1 | 9 | 25-27-0 | 15-17-0 | LUDTKE (W) | 250 | 2:16 | |||
| 05/04/12 | MENLO | 5-6 | L | 5-8-2 | / | 6-11-2 | (13) | 25-28-0 | 15-17-0 | KOHLER (L) | 250 | 4:03 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ADAMS, Grant | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CERO, Mike | .354 | 53-52 | 181 | 37 | 64 | 12 | 4 | 2 | 33 | 90 | .497 | 15 | 14 | 17 | 1 | .439 | 2 | 5 | 5-6 | 86 | 4 | 2 | .978 |
| SHIDAKI, Cole | .339 | 29-12 | 59 | 10 | 20 | 1 | 1 | 0 | 17 | 23 | .390 | 5 | 0 | 11 | 0 | .379 | 2 | 0 | 1-3 | 3 | 1 | 0 | 1.000 |
| KEEKER, Jordan | .326 | 53-53 | 218 | 33 | 71 | 14 | 2 | 1 | 31 | 92 | .422 | 17 | 4 | 27 | 3 | .383 | 1 | 4 | 3-5 | 68 | 137 | 20 | .911 |
| AUSTRIA, Sheldon | .318 | 50-39 | 148 | 31 | 47 | 9 | 1 | 0 | 17 | 58 | .392 | 29 | 2 | 35 | 3 | .431 | 2 | 5 | 2-4 | 86 | 0 | 2 | .977 |
| YOUNG, Jared | .311 | 42-34 | 132 | 23 | 41 | 11 | 3 | 0 | 20 | 58 | .439 | 12 | 0 | 15 | 2 | .363 | 2 | 1 | 1-1 | 16 | 27 | 6 | .878 |
| BECKERT, Carl | .279 | 48-46 | 183 | 25 | 51 | 10 | 1 | 1 | 25 | 66 | .361 | 11 | 5 | 20 | 4 | .328 | 5 | 3 | 10-12 | 45 | 76 | 14 | .896 |
| WATSON, C.J. | .273 | 35-6 | 44 | 3 | 12 | 2 | 1 | 0 | 9 | 16 | .364 | 4 | 1 | 5 | 1 | .340 | 1 | 0 | 0-0 | 24 | 0 | 3 | .889 |
| DRAKE, Blake | .271 | 48-33 | 118 | 22 | 32 | 7 | 1 | 1 | 16 | 44 | .373 | 16 | 0 | 10 | 1 | .353 | 2 | 10 | 6-9 | 104 | 3 | 2 | .982 |
| MYROM, Sean | .247 | 53-53 | 190 | 31 | 47 | 6 | 2 | 6 | 30 | 75 | .395 | 29 | 3 | 29 | 5 | .354 | 1 | 1 | 1-2 | 436 | 23 | 10 | .979 |
| RODRIGUEZ, Ryan | .247 | 37-25 | 93 | 14 | 23 | 5 | 1 | 1 | 16 | 33 | .355 | 6 | 1 | 22 | 3 | .297 | 1 | 3 | 1-3 | 22 | 54 | 5 | .938 |
| TALBOT, Ben | .240 | 51-50 | 150 | 4 | 36 | 15 | 0 | 0 | 24 | 51 | .340 | 18 | 3 | 46 | 2 | .329 | 2 | 9 | 2-2 | 296 | 61 | 6 | .983 |
| DICKMAN, Mike | .233 | 28-20 | 60 | 11 | 14 | 1 | 0 | 0 | 6 | 15 | .250 | 8 | 0 | 19 | 0 | .314 | 2 | 3 | 0-0 | 37 | 52 | 13 | .873 |
| DOUGLAS, Nathan | .226 | 25-14 | 53 | 8 | 12 | 1 | 1 | 0 | 11 | 15 | .283 | 2 | 3 | 9 | 1 | .279 | 3 | 1 | 1-1 | 27 | 35 | 3 | .954 |
| SANCHEZ, Jimmy | .202 | 43-22 | 84 | 19 | 17 | 3 | 0 | 0 | 9 | 20 | .238 | 5 | 7 | 11 | 0 | .302 | 0 | 6 | 3-4 | 60 | 3 | 2 | .969 |
| BAKER, Cameron | .182 | 30-1 | 11 | 13 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 3 | 1 | 5 | 0 | .400 | 0 | 0 | 3-3 | 10 | 0 | 0 | 1.000 |
| NAGY, Calvin | .156 | 35-14 | 64 | 14 | 10 | 2 | 1 | 0 | 5 | 14 | .219 | 8 | 3 | 18 | 1 | .276 | 1 | 1 | 2-3 | 52 | 3 | 1 | .982 |
| HASEGAWA, Ross | .125 | 19-0 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
| JOHNSON, Jordan | .105 | 10-3 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 1 | 1 | 9 | 0 | .190 | 0 | 1 | 0-1 | 19 | 3 | 0 | 1.000 |
| LARSON, Tanner | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| HELMBERGER, Mike | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| WEIR, Eric | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 1 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
| Totals | .276 | 53-53 | 1820 | 304 | 503 | 100 | 19 | 12 | 274 | 677 | .372 | 191 | 49 | 311 | 27 | .356 | 28 | 53 | 42-60 | 1406 | 563 | 100 | .952 |
| Opponents | .284 | 53-53 | 1878 | 348 | 534 | 98 | 15 | 9 | 294 | 689 | .367 | 230 | 57 | 330 | 30 | .375 | 27 | 33 | 41-63 | 1406 | 545 | 79 | .961 |
| LOB - Team (431), Opp (472). DPs turned - Team (38), Opp (33). CI - Team (1), TALBOT 1. IBB - Team (10), MYROM 4, CERO 3, NAGY 1, KEEKER 1, BECKERT 1, Opp (7). Picked off - DRAKE 4, KEEKER 1, CERO 1, BECKERT 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MARSHALL, Parker | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 0 | 0 |
| KOHLER, Larsen | 3.15 | 7-5 | 19-12 | 6 | 1/1 | 1 | 105.2 | 109 | 48 | 37 | 29 | 66 | 19 | 5 | 1 | 418 | .261 | 7 | 7 | 5 | 8 | 4 |
| SHIDAKI, Cole | 3.57 | 1-0 | 9-0 | 0 | 0/0 | 0 | 22.2 | 27 | 13 | 9 | 10 | 10 | 3 | 1 | 1 | 93 | .290 | 2 | 2 | 0 | 2 | 0 |
| SNODGRASS, Jason | 4.36 | 6-5 | 15-11 | 1 | 1/0 | 0 | 74.1 | 82 | 49 | 36 | 25 | 52 | 14 | 2 | 0 | 297 | .276 | 3 | 12 | 2 | 5 | 4 |
| LUDTKE, Mitch | 4.48 | 2-5 | 14-13 | 1 | 0/1 | 0 | 74.1 | 60 | 47 | 37 | 51 | 90 | 15 | 3 | 2 | 277 | .217 | 12 | 6 | 4 | 2 | 7 |
| NAKATA, Shayne | 5.24 | 2-1 | 16-1 | 0 | 0/0 | 1 | 34.1 | 37 | 29 | 20 | 21 | 32 | 7 | 1 | 2 | 132 | .280 | 10 | 5 | 1 | 2 | 4 |
| YOUNG, Jared | 5.54 | 1-4 | 16-5 | 0 | 0/0 | 2 | 39.0 | 64 | 30 | 24 | 4 | 12 | 12 | 1 | 1 | 172 | .372 | 1 | 2 | 0 | 2 | 3 |
| AKER, Gage | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 8 | 8 | 4 | 7 | 1 | 1 | 0 | 0 | 25 | .320 | 1 | 0 | 0 | 1 | 1 |
| STEPHENS, Troy | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | .500 | 1 | 1 | 0 | 1 | 3 |
| WEIR, Eric | 6.82 | 4-6 | 17-9 | 0 | 0/0 | 0 | 60.2 | 73 | 52 | 46 | 45 | 47 | 11 | 1 | 1 | 239 | .305 | 10 | 6 | 0 | 2 | 5 |
| WANGE, Oliver | 8.19 | 2-1 | 19-1 | 0 | 0/0 | 0 | 29.2 | 38 | 32 | 27 | 20 | 10 | 7 | 1 | 0 | 120 | .317 | 7 | 3 | 0 | 2 | 2 |
| FRANCISCO, Rick | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 |
| DRAKE, Blake | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| COLLIER, Jon | 9.31 | 0-0 | 6-1 | 0 | 0/0 | 0 | 9.2 | 15 | 12 | 10 | 3 | 5 | 5 | 0 | 1 | 45 | .333 | 2 | 6 | 0 | 0 | 0 |
| LARSON, Tanner | 18.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 7 | 8 | 6 | 9 | 0 | 1 | 0 | 0 | 16 | .438 | 1 | 2 | 0 | 0 | 0 |
| KAULUKUKUI, Kainoa | 37.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 3 | 10 | 7 | 6 | 2 | 0 | 0 | 0 | 8 | .375 | 1 | 3 | 0 | 0 | 0 |
| Totals | 5.15 | 25-28 | 53-53 | 8 | 3/1 | 4 | 468.2 | 534 | 348 | 268 | 230 | 330 | 98 | 15 | 9 | 1878 | .284 | 59 | 57 | 12 | 27 | 33 |
| Opponents | 4.88 | 28-25 | 53-53 | 6 | 3/2 | 4 | 468.2 | 503 | 304 | 254 | 191 | 311 | 100 | 19 | 12 | 1820 | .276 | 53 | 49 | 6 | 28 | 53 |
| PB - Team (23), TALBOT 22, Johnson 1, Opp (16). Pickoffs - Team (5), TALBOT 4, WEIR 1, Opp (7). SBA/ATT - TALBOT (38-60), SNODGRASS (8-15), WEIR (9-14), KOHLER (8-11), YOUNG (6-6), LUDTKE (4-6), SHIDAKI (3-4), Johnson (3-3), NAKATA (0-2), MARSHALL (1-2), WANGE (1-2), COLLIER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNSON, Jordan | 22 | 19 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 1 | 0 |
| WEIR, Eric | 15 | 2 | 13 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| BAKER, Cameron | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHIDAKI, Cole | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| HASEGAWA, Ross | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLLIER, Jon | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FRANCISCO, Rick | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HELMBERGER, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LARSON, Tanner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AKER, Gage | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TALBOT, Ben | 363 | 296 | 61 | 6 | .983 | 4 | 38 | 22 | .633 | 22 | 1 |
| NAGY, Calvin | 56 | 52 | 3 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| DRAKE, Blake | 109 | 104 | 3 | 2 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| MYROM, Sean | 469 | 436 | 23 | 10 | .979 | 29 | 0 | 0 | --- | 0 | 0 |
| CERO, Mike | 92 | 86 | 4 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTRIA, Sheldon | 88 | 86 | 0 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ, Jimmy | 65 | 60 | 3 | 2 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| DOUGLAS, Nathan | 65 | 27 | 35 | 3 | .954 | 4 | 0 | 0 | --- | 0 | 0 |
| LUDTKE, Mitch | 19 | 3 | 15 | 1 | .947 | 2 | 4 | 2 | .667 | 0 | 0 |
| RODRIGUEZ, Ryan | 81 | 22 | 54 | 5 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
| KOHLER, Larsen | 24 | 4 | 18 | 2 | .917 | 1 | 8 | 3 | .727 | 0 | 0 |
| KEEKER, Jordan | 225 | 68 | 137 | 20 | .911 | 22 | 0 | 0 | --- | 0 | 0 |
| BECKERT, Carl | 135 | 45 | 76 | 14 | .896 | 9 | 0 | 0 | --- | 0 | 0 |
| WATSON, C.J. | 27 | 24 | 0 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| YOUNG, Jared | 49 | 16 | 27 | 6 | .878 | 6 | 6 | 0 | 1.000 | 0 | 0 |
| WANGE, Oliver | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| DICKMAN, Mike | 102 | 37 | 52 | 13 | .873 | 9 | 0 | 0 | --- | 0 | 0 |
| NAKATA, Shayne | 12 | 2 | 8 | 2 | .833 | 1 | 0 | 2 | .000 | 0 | 0 |
| SNODGRASS, Jason | 14 | 0 | 11 | 3 | .786 | 0 | 8 | 7 | .533 | 0 | 0 |
| STEPHENS, Troy | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| KAULUKUKUI, Kainoa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ADAMS, Grant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSHALL, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 2069 | 1406 | 563 | 100 | .952 | 38 | 41 | 22 | .651 | 23 | 1 |
| Opponents | 2030 | 1406 | 545 | 79 | .961 | 33 | 42 | 18 | .700 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Concordia | 22 | 36 | 33 | 36 | 34 | 42 | 42 | 34 | 24 | 1 | 304 | Opponents | 18 | 27 | 38 | 62 | 53 | 30 | 51 | 30 | 34 | 5 | 348 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
